Foreign-Trade Zone No. 25
Annual Statistics
2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|
General Purpose FTZ | |||||
Value of Merchandise Received | $270,288,859 | $247,500,037 | $200,576,605 | $249,487,786 | $249,487,786 |
Value of Merchandise Forwarded | $230,859,089 | $233,022,986 | $208,398,842 | $244,917,008 | $275,002,694 |
Total | $501,087,948 | $480,523,023 | $408,975,447 | $494,404,794 | $545,431,565 |
Direct Jobs | 265 | 267 | 266 | 357 | 431 |
Special-Purpose Subzone | |||||
Value of Merchandise Received | $4,872,999,732 | $2,780,670,644 | $1,377,650,387 | $2,890,302,168 | $3,036,250,502 |
Value of Merchandise Forwarded | $4,837,971,517 | $2,727,953,958 | $1,381,535,597 | $2,885,632,913 | $3,050,613,295 |
Total | $9,711,971,249 | $5,508,624,602 | $2,759,185,984 | $5,775,935,081 | $6,086,863,797 |
Direct Jobs | 92 | 92 | 95 | 96 | 94 |
TOTALS - Foreign-Trade Zone No. 25 |
|||||
Value of Merchandise Received | $5,144,228,591 | $3,028,170,681 | $1,578,226,992 | $3,193,789,954 | $3,306,679,373 |
Value of Merchandise Forwarded | $5,068,830,605 | $2,960,976,944 | $1,589,934,439 | $3,130,549,921 | $3,325,615,989 |
Total | $10,213,059,196 | $5,989,147,625 | $3,168,161,431 | $6,270,339,875 | $6,632,295,362 |
Direct Jobs | 357 | 359 | 361 | 453 | 525 |