Foreign-Trade Zone No. 25
Annual Statistics
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
General Purpose FTZ | |||||
Value of Merchandise Received | $291,177.016 | $315,972,662 | $345,836,665 | $270,428,871 | $249,487,786 |
Value of Merchandise Forwarded | $295,222,064 | $316,388,047 | $365,217,852 | $275,002,694 | $244,917,008 |
Total | $586,399,080 | $632,360,709 | $711,054,517 | #545,431,565 | $494,404,794 |
Direct Jobs | 470 | 470 | 437 | 431 | 357 |
Special-Purpose Subzone | |||||
Value of Merchandise Received | $2,713,619,177 | $1,484,584,761 | $2,664,924,291 | $3,036,250,502 | $2,890,302,168 |
Value of Merchandise Forwarded | 2,751,878,393 | $1,480,157,861 | $2,647,144,887 | $3,050,613,295 | $2,885,632,913 |
Total | $5,465,497,570 | $2,964,742,622 | $5,312,069,178 | $6,086,863,797 | $5,775,935,081 |
Direct Jobs | 87 | 87 | 73 | 94 | 96 |
TOTALS - Foreign-Trade Zone No. 25 |
|||||
Value of Merchandise Received | $3,004,796,193 | $1,800,557,423 | $3,010,760,956 | $3,306,679,373 | $3,193,789,954 |
Value of Merchandise Forwarded | $3,047,100,457 | $3,281,130,669 | $3,012,362,739 | $3,325,615,989 | $3,130,549,921 |
Total | $6,051,896,650 | $5,081,688,092 | $6,023,123,695 | $6,632,295,362 | $6,270,339,875 |
Direct Jobs | 557 | 557 | 510 | 525 | 453 |