Statistics

Preliminary Waterborne Commerce Chart Fiscal Year 2024-2014  - 10-year statistics for all revenue-generating waterborne commerce at Port Everglades including passenger counts, tonnage, TEUs (twenty-foot equivalent units), and barrels of petroleum.

Economic Impact Fiscal Year 2024 Report (PDF 514kb) - Port Everglades generates almost $28.1 billion in economic activity annually, according to a commissioned report for Fiscal Year 2024. In key measures, the port’s economic impact is 6% greater than in the previous fiscal year.  

Cruise Passenger Survey 2022-2023 (PDF 7mb)
Port Everglades conducted a Cruise Survey to collect cruise passenger data for marketing and economic impact analyses purposes. Data points ranged from age and gender to trip origin and expenditures pre/post cruise, from transportation choice to means of booking and cruising frequency.

Foreign-Trade Zone No. 25 Annual Statistics

Monthly TEUs Loaded Report (84kb)
May 2025 (Fiscal Year 2025)

Port Everglades Trade Data  - Port Everglades offers the latest U.S. Census Bureau trade data courtesy of World City, which is updated monthly. The data includes the percentage of trade by country, by exports and imports, with the ability to shift between the current month, year to date, the latest annual data, by dollar value and tonnage as well as national ranking, compared to all U.S. trade gateways within your specific transportation mode – ocean; includes an analysis of the changes among the top five trade partners, exports and imports. 

Annual Commerce Report Statistics FY2024

FY 2024 Top 10 Containerized Commodities in TEUs, Short Tons and Value
(all dollar values are estimates provided by PIERS)

RANK  COMMODITY  TEUs  TONS  VALUE 
1 Apparel 49,258 356,510 $9,717,469,154
2 Furniture 43,652 312,743 $1,770,967,499
3 Motor Vehicles 34,332 163,394 $1,703,714,679
Steel Products 33,016 461,922 $2,365,204,957
5 Machinery 31,771 562,592 $5,643,969,305
6 Beverages 30,107 391,355 $654,152,010
7 Other Food Products 29,518 272,440 $1,552,885,405
8 Aluminum & Non Ferrous 18,918 288,296 $4,496,612,873
9 Industrial Chemicals 16,789 162,485 $1,823,121,545
10 Other MFD Plastic Products 15,405 110,453 $448,788,002

Source: PIERS

FY 2024 Top 10 Exported Containerized Commodities in TEUs, Short Tons and Value
(all dollar values are estimates provided by PIERS)

 RANK COMMODITY TEUs TONS  VALUE 
1 Furniture33,641 33,641 260,542 $1,636,376,183
2 Motor Vehicles 32,202 154,373 $1,578,863,427
3 Other Food Products 21,060 203,501 $1,244,813,483
4 Steel Products 20,975 155,231 $1,987,091,253
5 Machinery 20,514 127,513 $3,512,591,142
6 Apparel 19,966 177,613 $3,770,734,761
7 Industrial Chemicals 13,184 123,002 $1,633,469,054
8 Vehicle Parts 7,716 52,316 $469,985,771
9 Textiles  7,533 64,832 $465,150,946
10 Beverages 6,365 70,848 $102,263,155

Source: PIERS

FY 2024 Top 10 Imported Containerized Commodities in TEUs, Short Tons and Value
(all dollar values are estimates provided by PIERS)

 RANK COMMODITY TEUs TONS  VALUE 
1 Apparel 29,293 178,897 $5,946,734,393
2 Beverages 23,742 320,507 $551,888,855
3 Aluminum & Non Ferrous 15,631 266,827 $4,289,525,190
4 Steel Products 12,041 306,691 $378,113,704
5 Machinery 11,257 435,079 $2,131,378,163
6 Aggregates 11,252 294,077 $269,301,641
7 Other MFD Plastics Products 10,837 79,691 $257,371,926
8 Furniture 10,0125 52,201 $134,591,316
9 Glass/Ceramic 9,101 179,180 $203,961,322
10 Paper 8,793 102,983 $136,993,228

Source: PIERS

FY2024 Containerized Cargo by Tradelane
Source: Port Everglades

Pie chart of Tradelanes for FY2024

FY2024 Containerized Cargo Performance in Key Markets 
In TEUs

Source: PIERS

Total Traffic TEUs               
Trade Lane Port Everglades W Palm Beach  Jaxport  Miami  Charleston  Savannah  Total 
Caribbean 189,787 166,578 26,320 127,458 15,714 47,178 572,945
Central America 252,095 1,813 33,657 172,984 60,519 103,162 624,229
E. Coast South America 46,849 4 38,447 1,436 59,826 35,228 181,790
Indian Sub-Continent   3,360 - 11,898 15,303 146,972 355,757 533,290
Mediterranean 22,431 0 1,816 124,896 86,867 387,735 623,744
Middle East 1,756 - 2,849 4,251 37,410 180,072 226,338
Northern Europe 32,564 2 14,835 38,509 354,754 334,194 876,859
Northeast Asia 12,487 - 69,974 149,438 611,614 1,717,814 2,561,327
Others 1,249 10,429 518,988 2,099 38,198 66,733 637,695
Southeast Asia 1,460 0 77,755 65,808 306,369 616,703 1,061,094
W. Coast South America 66,879 156 863 71,840 50,306 68,837 258,882
Grand total 630,918 178,981 790,311 774,021 1,807,550 3,6913,413 8,158,195
% of TOTAL CARGO 8% 2% 10% 9% 23% 48% 100%*

FY2024 Historical Cargo Tonnage Activity
Containerized, Bulk, Break Bulk
Fiscal Years 2015 - 2024 
Source: Port Everglades

Bar Graph Showing Historical Cargo FY2025

Energy by Products 
FY2024 vs FY2023 (Barrels)
Source: Port Everglades

PRODUCT

FY2024 FY2023 % Change
 Asphalt 420,829 342,502 23%
 Aviation Gasoline 258,365 368,600 -30%
 Crude Oil Loaded - - -
 Diesel Fuel 18,906,732 18,949,193 0%
 Ethanol 1,962,445 2,647,324 -26%
 Fuel Oil 2,201,118 2,378,929 -7%
 Gasoline 63,715,282 64,732,729 -2%
 Jet Fuel 37,067,680 35,591,032 4%
 Propane 570,976 537,220 6%
 Truck & Rail - Ethanol 5,032,543 4,361,539 15%
 Truck & Rail - Other 3,108 6,172 -50%
Total Barrels  129,329,098 129,915,243  

 

FY2023 Historical Petroleum Activity
Fiscal Years 2014 -  2023
Source: Port Everglades

FY2023 Historical Petroleum Bar Graph

 

FY2024 Historical Cruise Passenger Activity
Fiscal Years 2015 - 2024
Source: Port Everglades

Bar graph showing Historical Cruise Passengers for FY2024