Statistics
Waterborne Commerce Chart FY 2023-2014 (Unaudited) (PDF 641 kb) - 10-year statistics for all revenue-generating waterborne commerce at Port Everglades including:
- passenger counts
- tonnage
- TEUs (twenty-foot equivalent units)
- barrels of petroleum
Economic Impact FY2022 Report (PDF 684 kb)
Port Everglades generates more than $33 billion worth of business activity annually and supports 9,584 direct local jobs and 216,453 jobs statewide, according to a study produced by nationally recognized maritime research company Martin Associates.
Cruise Passenger Survey 2022/2023 (PDF 7 mb)
Port Everglades conducted a Cruise Survey to collect cruise passenger data for marketing and economic impact analyses purposes. Data points ranged from age and gender to trip origin and expenditures pre/post cruise, from transportation choice to means of booking and cruising frequency.
Foreign-Trade Zone No.25 Annual Statistics
Monthly TEUs Loaded Report (84 kb)
September Fiscal Year 2023
Port Everglades Trade Data - Port Everglades offers the latest U.S. Census Bureau trade data courtesy of World City, which is updated monthly. The data includes the percentage of trade by country, by exports and imports, with the ability to shift between the current month, year to date, the latest annual data, by dollar value and tonnage as well as national ranking, compared to all U.S. trade gateways within your specific transportation mode – ocean; includes an analysis of the changes among the top five trade partners, exports and imports.
Annual Commerce Report Statistics FY2022
FY 2022 Top 10 Containerized Commodities in TEUs, Short Tons and Value
(all dollar values are estimates provided by PIERS)
RANK | COMMODITY | TEUs | TONS | VALUE |
1 | Apparel | 51,126 | 345,045 | $5,160,345,210 |
2 | Furniture | 47,691 | 308,081 | $1,577,573,598 |
3 | Beverages | 42,601 | 540,227 | $994,220,849 |
4 | Steel Products | 33,835 | 635,973 | $2,443,229,606 |
5 | Machinery | 33,808 | 532,584 | $5,245,048,145 |
6 | Motor Vehicles | 32,501 | 182,008 | $2,076,121,348 |
7 | Other Food Products | 29,126 | 254,213 | $1,354,458,602 |
8 | Textiles | 23,406 | 182,615 | $670,880,687 |
9 | Other manufactured Plastic Products | 22,376 | 163,585 | $838,725,997 |
10 | Aluminum & Non Ferrous | 22,083 | 295,758 | $1,198,565,595 |
Source: PIERS
FY 2022 Top 10 Exported Containerized Commodities in TEUs, Short Tons and Value
(all dollar values are estimates provided by PIERS)
RANK | COMMODITY | TEUs | TONS | VALUE |
1 | Furniture | 34,645 | 249,460 | $1,414,532,211 |
2 | Motor Vehicles | 29,731 | 138,427 | $1,501,028,247 |
3 | Machinery | 24,982 | 154,566 | $3,178,285,339 |
4 | Other Food Products * | 20,958 | 192,319 | $1,112,788,912 |
5 | Steel Products | 20,104 | 172,651 | $1,567,154,154 |
6 | Industrial Chemicals | 15,478 | 135,100 | $472,331,238 |
7 | Textiles | 14,979 | 124,801 | $480,961,981 |
8 | Apparel | 13,892 | 124,534 | $2,840,309,351 |
9 | Other Manufactured Plastic Products | 11,384 | 77,352 | $524,492,072 |
10 | Paper | 9,790 | 96,281 | $173,096,898 |
Source: PIERS
(*) "All Others" includes perishables and refrigerated cargo
FY 2022 Top 10 Imported Containerized Commodities in TEUs, Short Tons and Value
(all dollar values are estimates provided by PIERS)
RANK | COMMODITY | TEUs | TONS | VALUE |
1 | Apparel | 26,018 | 168,413 | $1,833,763,621 |
2 | Beverages | 21,649 | 272,568 | $507,819,440 |
3 | Panel Products | 11,852 | 172,479 | $91,170,271 |
4 | Aluminum & Non Ferrous | 9,653 | 133,172 | $215,096,362 |
5 | Paper | 9,265 | 98,391 | $146,946,794 |
6 | Fruits and Vegetables | 8,050 | 84,349 | $111,135,574 |
7 | Machinery | 7,864 | 355,378 | $1,806,500,159 |
8 | Lumber | 6,858 | 81,094 | $93,814,635 |
9 | Glass/Ceramic | 6,795 | 142,489 | $101,655,438 |
10 | Other Food Products | 6,434 | 49,803 | $183,207,371 |
Source: PIERS
FY2022 Containerized Cargo by Tradelane
Source: Port Everglades
FY2022 Containerized Cargo Performance in Key Markets
In TEUs
Source: PIERS
Total Traffic TEUs | US PORT | ||||||
Trade Lane | Port Everglades | W Palm Beach | Jaxport | Miami | Charleston | Savannah | Total |
Caribbean | 245,668 | 134,317 | 43,313 | 178,772 | 27,928 | 76,835 | 706,833 |
Central America | 312,819 | 1,299 | 31,915 | 227,997 | 48,350 | 102,064 | 724,480 |
E. Coast South America | 60,778 | 567 | 46,719 | 222 | 66,390 | 41,744 | 216,420 |
Indian Sub-Continent | 16,237 | - | 6,349 | 9,837 | 132,188 | 328,826 | 439,473 |
Mediterranean | 36,244 | - | 1,892 | 115,007 | 112,420 | 395,985 | 661,548 |
Middle East | 3,906 | - | 10,002 | 5,838 | 46,077 | 170,771 | 236,595 |
Northern Europe | 19,538 | 1 | 13,934 | 42,919 | 504,860 | 309,337 | 890,589 |
Northeast Asia | 2,683 | - | 82,781 | 152,685 | 685,089 | 2,025,256 | 2,948,494 |
Others | 1,784 | 11,969 | 526,846 | 2,118 | 65,621 | 52,021 | 660,360 |
Southeast Asia | 424 | - | 56,556 | 56,378 | 281,113 | 606,835 | 1,001,306 |
W. Coast South America | 63,086 | - | 1,410 | 77,762 | 42,384 | 46,971 | 231,612 |
Grand total | 763,203 | 148,154 | 821,753 | 869,536 | 2,012,420 | 4,156,643 | 8,771,709 |
% of TOTAL CARGO | 9% | 2% | 9% | 10% | 23% | 47% | 100%* |
FY2022 Historical Cargo Tonnage Activity
Containerized, Bulk, Break Bulk
Fiscal Years 2014 - 2022
Source: Port Everglades
Energy by Products
FY2022 vs FY2021 (Barrels)
Source: Port Everglades
PRODUCT |
FY2022 | FY2021 | % Change |
---|---|---|---|
Asphalt | 463,183 | 408,881 | 13$ |
Aviation Gasoline | 193,689 | 195,854 | -1% |
Crude Oil Loaded | - | 179,723 | -100% |
Diesel Fuel | 18,186,799 | 16,754,363 | 9% |
Ethanol | 1,614,386 | 1,010,075 | 60% |
Fuel Oil | 2,177,352 | 355,117 | 496% |
Gasoline | 62,863,059 | 60,667,675 | 4% |
Jet Fuel | 35,078,708 | 27,198,145 | 29% |
Propane | 531,444 | 399,570 | 33% |
Truck & Rail - Ethanol | 5,449890 | 5,865,593 | -7% |
Truck & Rail - Other | 3,955 | 10,817 | -63% |
Total Barrels | 126,502,464 | 113,045,814 | 12 % |
FY2022 Historical Petroleum Activity
Fiscal Years 2014 - 2022
Source: Port Everglades
FY2022 Historical Cruise Passenger Activity
Fiscal Years 2014 - 2022
Source: Port Everglades