Foreign-Trade Zone No. 25 Annual Statistics
2023 | 2022 | 2021 | |
---|---|---|---|
General Purpose FTZ | |||
Value of Merchandise Received | $148,516,451 | $270,288,859 | $247,500,037 |
Value of Merchandise Forwarded | $193,590,525 | $230,859,089 | $233,022,986 |
Total | $342,106,976 | $501,087,948 | $480,523,023 |
Direct Jobs | 269 | 265 | 267 |
Special-Purpose Subzone | |||
Value of Merchandise Received | $4,338,440,769 | $4,873,999,732 | $2,780,670,644 |
Value of Merchandise Forwarded | $4,361,041,552 | $4,837,971,517 | $2,727,953,958 |
Total | $8,699,482,321 | $9,711,971,249 | $5,508,624,602 |
Direct Jobs | 92 | 92 | 92 |
TOTALS - Foreign-Trade Zone No. 25 |
|||
Value of Merchandise Received | $4,486,957,220 | $5,144,228,591 | $3,028,170,681 |
Value of Merchandise Forwarded | $4,554,632,077 | $5,068,830,605 | $2,960,976,944 |
Total | $9,041,589,297 | $10,213,059,196 | $5,989,147,625 |
Direct Jobs | 361 | 357 | 359 |