Traffic Alert - U-Turn to Close at Checkpoint 2

Starting on Monday, March 23, Broward County’s Highway Construction & Engineering Div. will temporarily close the U-turn located before the security checkpoint on Spangler Blvd./State Road 84. During this time the U-turn closure will be evaluated to see if it improves traffic flow coming from the Convention Center Connector/westbound Spangler Blvd. If successful, the U-turn will be permanently closed to allow for the lengthening of the left turn lanes from westbound Spangler Blvd. to southbound US 1.

Commerce Statistics

Annual Commerce Report Statistics FY2024

FY 2024 Top 10 Containerized Commodities in TEUs, Short Tons and Value
(all dollar values are estimates provided by PIERS)

RANK  COMMODITY  TEUs  TONS  VALUE 
1 Apparel 49,258 356,510 $9,717,469,154
2 Furniture 43,652 312,743 $1,770,967,499
3 Motor Vehicles 34,332 163,394 $1,703,714,679
Steel Products 33,016 461,922 $2,365,204,957
5 Machinery 31,771 562,592 $5,643,969,305
6 Beverages 30,107 391,355 $654,152,010
7 Other Food Products 29,518 272,440 $1,552,885,405
8 Aluminum & Non Ferrous 18,918 288,296 $4,496,612,873
9 Industrial Chemicals 16,789 162,485 $1,823,121,545
10 Other MFD Plastic Products 15,405 110,453 $448,788,002

Source: PIERS

FY 2024 Top 10 Exported Containerized Commodities in TEUs, Short Tons and Value
(all dollar values are estimates provided by PIERS)

 RANK COMMODITY TEUs TONS  VALUE 
1 Furniture 33,641 260,542 $1,636,376,183
2 Motor Vehicles 32,202 154,373 $1,578,863,427
3 Other Food Products 21,060 203,501 $1,244,813,483
4 Steel Products 20,975 155,231 $1,987,091,253
5 Machinery 20,514 127,513 $3,512,591,142
6 Apparel 19,966 177,613 $3,770,734,761
7 Industrial Chemicals 13,184 123,002 $1,633,469,054
8 Vehicle Parts 7,716 52,316 $469,985,771
9 Textiles  7,533 64,832 $465,150,946
10 Beverages 6,365 70,848 $102,263,155

Source: PIERS

FY 2024 Top 10 Imported Containerized Commodities in TEUs, Short Tons and Value
(all dollar values are estimates provided by PIERS)

 RANK COMMODITY TEUs TONS  VALUE 
1 Apparel 29,293 178,897 $5,946,734,393
2 Beverages 23,742 320,507 $551,888,855
3 Aluminum & Non Ferrous 15,631 266,827 $4,289,525,190
4 Steel Products 12,041 306,691 $378,113,704
5 Machinery 11,257 435,079 $2,131,378,163
6 Aggregates 11,252 294,077 $269,301,641
7 Other MFD Plastics Products 10,837 79,691 $257,371,926
8 Furniture 10,0125 52,201 $134,591,316
9 Glass/Ceramic 9,101 179,180 $203,961,322
10 Paper 8,793 102,983 $136,993,228

Source: PIERS